Minimum Order Quantity | 1 Piece |
Capacity | 0 to 2000 kg per hrs |
Brand | kdec- dryer-cny-01 |
Power Source | 3 pahse |
Usage/Application | dryer the material, remove mositure |
Oven Type | Belt Conveyor Oven |
Temperature | 300-400 deg. Celsius |
Air-Flow Direction | Duel Air Flow |
Display | Analog |
we are design & manufacturer the multi layer dryer oven. for supari dryer, food dryer , powder dryer & many more.
Power Consumption | 5 unit per day |
Product Type | movable |
Usage/Application | conveying the material |
Production Capacity | 10 ton |
Capacity | 10 kh to ton |
Material | ms,ss,aluminium |
Automatic Grade | automatic |
Model Number/Name | kdec |
Size | 50 mm width,up to 22 mtr length |
After Sales Service Available | yes |
Capacity Kg | 1 kg to 10 ton |
Guided System | automatic |
Industry | automobile |
Maximum Reach | 22 mtr |
Operating Temperature | ambient |
Particle Size | press line |
Portable | yes |
Repeated Positioning | yes |
Types | press line conveyor |
Warranty | 1 yrs |
Weight | 20 kg |
Finishing | good |
Revolve Center Height | 300 mm to 22 meter |
I deal in | New and Second Hand |
Color | powder coating |
Design | Customized |
Brand | kdec |
Condition | new |
Speed | 2-3 m/s |
Application/Usage | cartoon box loading |
Automation Grade | Automatic |
Usage/Application | loading conveyor |
Type | Vertical Conveyors |
Material | Stainless Steel |
Length | 20-40 feet |
Capacity | 150 to 200 kg per feet |
Brand | kdec |
Phase | 3 phase |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Type of Belt Conveyor | Flat Belt Conveyor |
Material | Rubber |
Load Capacity | Upto 200 kg |
Application/Usage | Material Handling,Packaging |
Driven Type | Motor |
Usage/Application | Packaging |
Height Of Conveyor | 3 ft |
Color | Green |
Automation Grade | Automatic |
Operating Speed | 0.1 to 5 mtr per second |
Belt Speed | 0.1 mtr second |
Warranty | 12 month |
Weight | 100 kg |
Frequency | 50 hz |
Belt Thickness | 5 mm |
Is It Customised | Yes |
Speed Adjustable | Yes |
Electricity Consumption (Kw) | 1.1 kw |
Diameter Of Roller | 60 mm |
Belt Strength | 8 |
Working Voltage | 220 volt |
Drive Coupling | chain driven |
Motor Type | ac single , 3 phase |
Type Of Drive | motor |
Frame Coating | powder coating |
Voltage | 220 volt |
Belt Width | 600 mm |
Structure | ms , aluminium |
Belt Material | pvc |
Design | kdec-cnv-1 |
Capacity | 50 to 100 (kg/feet) |
Length | 10-20 feet |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Usage/Application | Packaging |
Material Handling Capacity | 10 kg to 5000 kg per hrs |
Brand | kdec-conveyor |
Production Capacity | 10 kg to 5000 kg per hrs |
Capacity | 10 kg to 5000 kg per hrs |
Product Type | conveyor |
Construction Material | ms or ss |
Belt Material | pvc,rubber |
Structure | ms |
Belt Type | horizantal,inclined,vertical |
Length | 0 to 100 mtr |
Material | pvc, rough top, iron |
Automation Grade | automatic |
Height of Conveyor | as per client requirment |
Color | as per requirement |
Design | special |
Model Name/Number | kdec-cny-05 |
Size | cutomized |
Capacity Kg | 5 kg to 5 ton |
Guided System | roller |
Industry | automobile, packaging ware house |
Maximum Reach | 100 mtr |
Operating Temperature | normal |
we design & manufacturer the stamping line belt conveyor as per customer requirement.
Minimum Order Quantity | 1 Piece |
Capacity | Customized |
Design | Customized |
Brand | Kdec |
Voltage | 380 V / 415 V |
Length | 20-40 feet, 10-20 feet |
Load Capacity | 20 tons |
*Your information is safe with us.
Minimum Order Quantity | 1 piece |
Speed | 0-1 m/s |
Application/Usage | loading and unloading the material |
Automation Grade | Automatic |
Usage/Application | loading conveyor |
Type | inclined |
Material | loading conveyor |
Length | 20-40 feet |
Capacity | 150 to 200 kg per feet |
Brand | kdec-ldc-01 |
Phase | 3 phase |
Minimum Order Quantity | 1 Piece |
Brand | kdec-sc-01 |
Material | Carbon Steel |
Capacity | 800 Kg |
Voltage | 230 vola ac |
Diameter | 10 inch |
Usage/Application | convey the powder |
Automation Grade | Automatic |
Orientation | Horizontal |
Length | 6 mtr |
Country of Origin | Made in India |
Conveyor Type | Belt |
Speed | 60 m/min |
Application/Usage | Industries |
Usage/Application | Industrial |
Type | Flexible Conveyors |
Material | Rubber |
Length | 1-10 feet |
Inclination | Horizontal |
*Your information is safe with us.
Material | Aluminium |
Capacity | 1-50 kg per feet |
Speed | 0-1 m/s |
Length | 1-20 ft |
Type | conveyor |
Driven Type | Electric |
Brand | Kdec-al-cnv |
Automation Grade | Automatic |
Minimum Order Quantity | 1 piece |
Type | Chain |
Material | Steel |
Speed | 2-3 m/s |
Application/Usage | chip convey |
Automation Grade | Automatic |
Length | 1-20 ft |
Brand | kdec-chip-cnv |
Usage/Application | chip transfer |
Capacity | 0 to 500 kg per hrs |
Design | Customized |
Minimum Order Quantity | 1 Meter |
Roller Material | PVC |
Brand | KDEC-GRC-1 |
Length | 4mtrx600 mm |
Capacity | 400 KG |
Roller Diameter | 36 |
Usage/Application | Transfer the cartoon box |
Color | white aluminium |
Features | moveable on heavy duty polymer wheel |
Size | 4000x600 mm |
Country of Origin | Made in India |
*Your information is safe with us.
Material | PVC |
Belt Width | 100 - 500 mm |
Belt Thickness | 2 - 5 mm |
Tensile Strength | nil |
Features | material conveying |
Application Area | transfer material |
Working Temperature | 100 deg c |
Length Of Belt | 500 to 20 meter |
Country of Origin | Made in India |
Material | Stainless Steel |
Capacity | 50-5000 Kg |
Belt Width | Customized |
Power | 1-30 HP |
Length | 1-200 m |
Country of Origin | Made in India |
Operation Type | Automatic |
Brand | Kiran |
Kiran Design And Engg.Co are the leading manufacturers of Slat Chain Conveyors. |
Capacity | 1-50 kg per feet |
Brand | Antec |
Usage/Application | Industrial |
Material | Mild Steel |
Country of Origin | Made in India |