Leading Manufacturer of loading conveyor systems, conveyor ovens and dryers, stamping line conveyors for power press machine, flat belt conveyor system, inclined screw conveyor and warehouse loading conveyor from Faridabad.
₹ 124000 / Piece Get Latest Price
| System Type | Belt Conveyor |
| Conveyor Type | Belt |
| Application | Material Handling |
| Automation Level | Automatic |
| Usage/Application | Industrial |
| Industry | Automotive |
| Length | 1-10 feet |
| Application/Usage | Industries |
| Inclination | Horizontal |
| Load Type | Unit Load |
| Speed | 60 m/min |
₹ 115000 / Piece Get Latest Price
| Capacity | 0 to 2000 kg per hrs |
| Oven Type | Belt Conveyor Oven |
| Temperature | 300-400 deg. Celsius |
| Air-Flow Direction | Duel Air Flow |
| Power Source | 3 pahse |
| Display | Analog |
| Usage/Application | dryer the material, remove mositure |
Minimum order quantity: 1 Piece
we are design & manufacturer the multi layer dryer oven. for supari dryer, food dryer , powder dryer & many more.
₹ 13800 / Meter Get Latest Price
| Belt Type | horizantal,inclined,vertical |
| Material | pvc, rough top, iron |
| Production Capacity | 10 kg to 5000 kg per hrs |
| Industry | automobile, packaging ware house |
| Material Handling Capacity | 10 kg to 5000 kg per hrs |
| Capacity | 10 kg to 5000 kg per hrs |
| Automation Grade | automatic |
| Product Type | conveyor |
| Usage/Application | Packaging |
| Height of Conveyor | as per client requirment |
| Color | as per requirement |
| Design | special |
| Size | cutomized |
| Capacity Kg | 5 kg to 5 ton |
| Guided System | roller |
| Maximum Reach | 100 mtr |
| Operating Temperature | normal |
| Length | 0 to 100 mtr |
| Structure | ms |
| Model Name/Number | kdec-cny-05 |
| Belt Material | pvc,rubber |
| Construction Material | ms or ss |
| Brand | kdec-conveyor |
Minimum order quantity: 1 Meter
we design & manufacturer the stamping line belt conveyor as per customer requirement.
₹ 12900 / Piece Get Latest Price
| Type of Belt Conveyor | Flat Belt Conveyor |
| Usage/Application | Industrial |
| Brand | flat belt |
| Material | PVC |
| Country of Origin | Made in India |
₹ 34500 / Piece Get Latest Price
| Material | Carbon Steel |
| Capacity | 800 Kg |
| Brand | kdec-sc-01 |
| Voltage | 230 vola ac |
| Diameter | 10 inch |
| Usage/Application | convey the powder |
| Automation Grade | Automatic |
| Orientation | Horizontal |
| Length | 6 mtr |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Get Latest Price
| Material Handling Capacity | 100 kg per feet |
| Capacity | 150 to 200 kg per feet |
| Usage/Application | loading conveyor |
| Type | inclined |
| Speed | 0-1 m/s |
| Material | loading conveyor |
| Length | 20-40 feet |
| Application/Usage | loading and unloading the material |
| Brand | kdec-ldc-01 |
| Phase | 3 phase |
| Automation Grade | Automatic |
₹ 23400 / Piece Get Latest Price
| Material | Aluminium |
| Type | conveyor |
| Driven Type | Electric |
| Brand | Kdec-al-cnv |
| Automation Grade | Automatic |
₹ 50000 / Piece Get Latest Price
| Type of Belt Conveyor | Flat Belt Conveyor |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
Conveyor for glue application, glue spreader automatic
₹ 21000 / Piece Get Latest Price
| Material | Rubber |
| Application/Usage | Industries |
| Driven Type | Motor |
| Type of Belt Conveyor | Flat Belt Conveyor |
| Load Capacity | Upto 200 kg |
| Usage/Application | Packaging |
| Color | Green |
| Height Of Conveyor | 3 ft |
| Operating Speed | 0.1 to 5 mtr per second |
| Belt Speed | 0.1 mtr second |
| Automation Grade | Automatic |
| Warranty | 12 month |
| Weight | 100 kg |
| Frequency | 50 hz |
| Belt Thickness | 5 mm |
| Is It Customised | Yes |
| Speed Adjustable | Yes |
| Electricity Consumption (Kw) | 1.1 kw |
| Diameter Of Roller | 60 mm |
| Belt Strength | 8 |
| Working Voltage | 220 volt |
| Drive Coupling | chain driven |
| Motor Type | ac single , 3 phase |
| Type Of Drive | motor |
| Frame Coating | powder coating |
| Voltage | 220 volt |
| Belt Width | 600 mm |
| Structure | ms , aluminium |
| Belt Material | pvc |
| Design | kdec-cnv-1 |
| Capacity | 50 to 100 (kg/feet) |
| Length | 10-20 feet |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 25500 / Meter Get Latest Price
| Material | Plastic |
| Motor Power | 1 to 5 hp |
| Maximum Opening | 2 inch to 1000 mm |
| Rod Diameter | 25 |
| Roller Diameter | 50 |
| Turning Radius | 50 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Meter
₹ 25800 / Meter Get Latest Price
| Material | Plastic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Meter
₹ 33500 / Piece Get Latest Price
| Automatic Grade | automatic |
| Power Consumption | 5 unit per day |
| Production Capacity | 10 ton |
| Capacity | 10 kh to ton |
| Product Type | movable |
| Usage/Application | conveying the material |
| Material | ms,ss,aluminium |
| Size | 50 mm width,up to 22 mtr length |
| After Sales Service Available | yes |
| Capacity Kg | 1 kg to 10 ton |
| Guided System | automatic |
| Industry | automobile |
| Maximum Reach | 22 mtr |
| Operating Temperature | ambient |
| Particle Size | press line |
| Portable | yes |
| Repeated Positioning | yes |
| Warranty | 1 yrs |
| Weight | 20 kg |
| Finishing | good |
| Types | press line conveyor |
| Revolve Center Height | 300 mm to 22 meter |
| I deal in | New and Second Hand |
| Model Number/Name | kdec |
| Color | powder coating |
| Design | Customized |
| Brand | kdec |
| Condition | new |
₹ 125000 / Piece Get Latest Price
| Conveyor Type | Belt |
| Load Capacity | 100 kg/m |
| Suitable Load | Drums, Cartons, Boxes, Bags, Parcels |
| Capacity | 150 to 200 kg per feet |
| Usage/Application | loading conveyor |
| Length | 20-40 feet |
| Application/Usage | cartoon box loading |
| Brand | kdec |
| Automation Grade | Automatic |
| Phase | 3 phase |
| Inclination | Inclined |
| Speed | 2-3 m/s |
| Application | Logistics, Cement Plant, Fertilizer Plant, Food Industry, Warehouse |
Minimum order quantity: 1 Piece
Bhupinder (General Marketing Manager)
Kiran Design And Engg.Co
Plot No. 8E, Jajru Industrial Area, Ballabgarh
Faridabad - 121001, Haryana, India