Product Details:
Minimum Order Quantity | 1 Piece |
Brand | kdec |
Material of Construction | Mild Steel |
Capacity | 2.5 KL, >3 KL, up to 25 kl, 1.5 KL, 2 KL, <1 KL, 1 KL, 3 KL |
Insulated Jacket | Yes |
Max Pressure | 6-9 kg, 0-3 kg, 3-6 kg, 9-12 kg, 12-15 kg, >15 kg |
Size | as per customer requirment |
Product Details:
Minimum Order Quantity | 1 Piece |
Max Design Pressure | 0-10 bar, 10-15 bar, >40 bar, 15-20 bar, 20-30 bar, 30-40 bar |
Condition | New |
Tank Orientation | Vertical |
Finishing | good |
Diameter | 200 mm to 14000 mm |
Brand | kdec |
Weight | 50 kg to 5 ton |
Features | Horizontal Orientation, Insulated, Verical Orientation, Vertical Orientation, High Temperature Resistance, Level/Pressure Indicator |
Storage Capacity | 5000-10000 L, 0-250 L, 250-500 L, 1000-5000 L, 500-1000 L |
Material | Mild Steel, Galzanized Iron, Aluminium Alloy, Stainless Steel |
Working Pressure | .5 kg to 20 kg/cm2 |
Number Of Legs | 4 |
Temperature | ambient to 950 deg c |
Material Grade | ms,ss202,304,310,316 |
Capacity | 20-100 L, 100-500 L, 0-20 L, 500-1000 L, 1000-10000L, >10000 L |
Automation Grade | Manual |
Max Pressure | 0-100 psi, 200-250 psi, 100-150 psi, 150-200 psi |
Vessel Dimensions | AS PER CUSTOMER REQUIRMENT |
Product Details:
Minimum Order Quantity | 1 Number |
Build Up Area / Size | cement ,power, refinery plant |
Site Location | all over india, abroad |