Our range of products include conveyor dryer oven and industrial oven.
₹ 79700 / Piece Get Latest Price
| Capacity(Kg) | 1000 kg |
Minimum order quantity: 1 Piece
₹ 125000 / Piece Get Latest Price
| Capacity(Kg) | 4500 kg |
| Oven Type | Belt Conveyor Oven |
| Temperature | 300 deg. Celsius |
| Power Source | electric or gas |
| Usage/Application | dry the product |
| Material | Mild Steel |
| Air-Flow Direction | Vertical Down Airflow |
| Door Type | Double Door |
| Automation Grade | Manual |
| Display Type | Analog |
| Features | power consumption is less |
| Size | as per customer requirment |
| Voltage | 415 |
| Warranty | 1 yrs |
| Heating Load | 2 kw to 50 kw |
| Weight | 50 kg to 2000 kg |
| Power Driven | 415 v |
| Density | ms |
| Thickness | 16 gauge |
| Efficient Volume | as |
Minimum order quantity: 1 Piece
Bhupinder (General Marketing Manager)
Kiran Design And Engg.Co
Plot No. 8E, Jajru Industrial Area, Ballabgarh
Faridabad - 121001, Haryana, India