Our range of products include industrial oven and heating ovens.
₹ 125000 / Piece Get Latest Price
| Oven Type | Belt Conveyor Oven |
| Power Source | electric or gas |
| Max Temperature | 400°C |
| Temperature | 300 deg. Celsius |
| Internal Volume | 8 m³ |
| Application | Drying |
| Air Circulation | Recirculating |
| Capacity(Kg) | 4500 kg |
| Usage/Application | dry the product |
| Material | Mild Steel |
| Air-Flow Direction | Vertical Down Airflow |
| Door Type | Double Door |
| Automation Grade | Manual |
| Display Type | Analog |
| Features | power consumption is less |
| Size | as per customer requirment |
| Voltage | 415 |
| Warranty | 1 yrs |
| Heating Load | 2 kw to 50 kw |
| Weight | 50 kg to 2000 kg |
| Power Driven | 415 v |
| Density | ms |
| Thickness | 16 gauge |
| Efficient Volume | as |
Minimum order quantity: 1 Piece
₹ 95000 / Piece Get Latest Price
| Oven Type | Continuous |
| Power Source | Electric |
| Max Temperature | 500°C |
| Internal Volume | 5 m³ |
| Air Circulation | Natural Convection |
| Application | Drying |
Minimum order quantity: 1 Piece
Bhupinder (General Marketing Manager)
Kiran Design And Engg.Co
Plot No. 8E, Jajru Industrial Area, Ballabgarh
Faridabad - 121001, Haryana, India